Average Indebtedness and Cohort Default Rates
Follow Us:
Average Title IV Debt for Undergraduate Students
These numbers are based on the Federal Title IV loans borrowed by SDSU undergraduate students who started college at SDSU and graduated with a bachelor’s degree in corresponding academic year.
| Academic Year | Student Borrowers | Percent that Borrowed | Average Title IV Debt |
|---|---|---|---|
| 2024-2025 | 812 | 63% | $20,608.94 |
| 2023-2024 | 909 | 67% | $21,293.69 |
| 2022-2023 | 907 | 69% | $21,877.24 |
| 2021-2022 | 922 | 69% | $22,098.35 |
| 2020-2021 | 943 | 72% | $22,737.95 |
| 2019-2020 | 941 | 72% | $23,750.06 |
| 2018-2019 | 1,069 | 72% | $24,649.36 |
| 2017-2018 | 1,126 | Not Available | $26,164.73 |
| 2016-2017 | 1,091 | Not Available | $25,984.86 |
| 2015-2016 | 1,162 | Not Available | $26,073.77 |
Cohort Default Rates
Ä¢¹½¶ÌÊÓÆµ's cohort default rates are well below the national average. For the last six years, SDSU's rates have ranged from 0-4.2%.
| Cohort Default Rates | SDSU Average | National Average |
|---|---|---|
| FY2022 | 0% | 0% |
| FY2021 | 0% | 0% |
| FY2020 | 0% | 0% |
| FY2019 | 1% | 2.3% |
| FY2018 | 2.7% | 7.3% |
| FY2017 | 3.8% | 9.7% |
| FY2016 | 4.2% | 10.1% |
Contact Us
Office of Financial Aid and Scholarships
Physical Address
1175 Medary Ave.
Brookings,
SD
57007
Mailing Address
Enrollment Services Center, Box 511A
Brookings,
SD
57007
Hours
Mon - Fri:
8:00 a.m.-5:00 p.m.
Follow Us